Cache Max Size: | 20 |
Num Hits Cached | 0 |
Num Hits Not Cached | 0 |
Cache Full | 0 items (0%) |
Cache Current Size: | 14 |
Cache Max Size: | 1000 |
Cache Max Age: | 86400000 |
Num Hits Cached | 2602 (15%) |
Num Hits Not Cached | 14671 (84%) |
Cache Full | 14 items (1%) |
Oldest Cached Item | 3 h, 18 min, 9 sec |
Newest Cached Item | 11 min, 17 sec |
Average Cache Time | 3 h, 4 min, 44 sec |
Cache Current Size: | 21 |
Cache Max Size: | 1000 |
Cache Max Age: | 86400000 |
Num Hits Cached | 241 (86%) |
Num Hits Not Cached | 39 (13%) |
Cache Full | 21 items (2%) |
Oldest Cached Item | 3 h, 18 min, 9 sec |
Newest Cached Item | 23 min, 28 sec |
Average Cache Time | 3 h, 9 min, 30 sec |
Cache Current Size: | 50 |
Cache Max Size: | 50 |
Cache Max Age: | 43200000 |
Num Hits Cached | 417 (57%) |
Num Hits Not Cached | 312 (42%) |
Cache Full | 50 items (100%) |
Oldest Cached Item | 3 h, 19 min, 10 sec |
Newest Cached Item | 11 min, 36 sec |
Average Cache Time | 3 h, 4 min, 17 sec |
Cache Current Size: | 5 |
Cache Max Size: | 1000 |
Cache Max Age: | 43200000 |
Num Hits Cached | 334 (62%) |
Num Hits Not Cached | 200 (37%) |
Cache Full | 5 items (0%) |
Oldest Cached Item | 3 h, 18 min, 7 sec |
Newest Cached Item | 3 h, 17 min, 47 sec |
Average Cache Time | 3 h, 18 min, 2 sec |
Cache Settings | |
Cache Method | CACHE_BY_USER |
Join Method | DATABASE |
Cached Filter Cache | |
Cached Filters maximum size: | 100 |
Cached Filters caching period: | 86400000 |
Num Hits Cached | 94 (88%) |
Num Hits Not Cached | 12 (11%) |
Cache Full | 6 items (6%) |
Oldest Cached Item | 3 h, 17 min, 26 sec |
Newest Cached Item | 11 min, 1 sec |
Average Cache Time | 1 h, 21 min, 55 sec |
View Level Filter Items: | 0 |
Cached Filter Query Cache | |
Cached Query Filters maximum size: | 100 |
Cached Query Filters caching period: | 86400000 |
Num Hits Cached | 0 |
Num Hits Not Cached | 0 |
Cache Full | 0 items (0%) |
Filter Meta Data Cache | |
Filter Meta Data Cache maximum size: | 1000 |
Filter Meta Data caching period: | 86400000 |
Num Hits Cached | 198 (90%) |
Num Hits Not Cached | 20 (9%) |
Cache Full | 5 items (0%) |
Oldest Cached Item | 37 min, 17 sec |
Newest Cached Item | 11 min, 1 sec |
Average Cache Time | 21 min, 31 sec |
ReportView records currently cached: | 39 |
Max cache size: | 4000 |
Geometry elements currently cached: | 0 |
Max cache size: | 1000 |
Thumbnails currently cached: | 75 |
Images cached: | 0 |
Bytes cached: | 0 / 52428800 |
Max Cache Size: | 5000 |
Max age: | 86400000ms (24 hrs) |
Num Hits Cached: | 0 |
Num Hits Not Cached: | 0 |
Cache Full: | 0 items (0%) |
Max Cache Size: | 300000 |
Max age: | 90000000ms (25 hrs) |
Num Hits Cached: | 0 |
Num Hits Not Cached: | 0 |
Cache Full: | 0 items (0%) |
Max Cache Size: | 100000 |
Events cached: | 92693 (92%) |
Cache hits: | 63 (98%) |
Cache misses: | 1 (1%) |
Date ranges cached (GMT): |
2018-07-14 08:43:23 -
now
|
Bytes used: | 26542458 |
Cache Current Size: | 0 |
Cache Max Size: | 10000 |
Cache Max Age: | 43200000 |
Num Hits Cached | 0 (0%) |
Num Hits Not Cached | 24 (100%) |
Cache Full | 0 items (0%) |