Cache Max Size: | 15000 |
Num Hits Cached | 0 |
Num Hits Not Cached | 0 |
Cache Full | 0 items (0%) |
Cache Current Size: | 608 |
Cache Max Size: | 1000 |
Cache Max Age: | 86400000 |
Num Hits Cached | 109410 (81%) |
Num Hits Not Cached | 25029 (18%) |
Cache Full | 597 items (59%) |
Oldest Cached Item | 23 h, 44 min, 15 sec |
Newest Cached Item | 3 min, 29 sec |
Average Cache Time | 15 h, 22 min, 36 sec |
Cache Current Size: | 15 |
Cache Max Size: | 1000 |
Cache Max Age: | 86400000 |
Num Hits Cached | 1510 (72%) |
Num Hits Not Cached | 562 (27%) |
Cache Full | 15 items (1%) |
Oldest Cached Item | 22 h, 57 min, 38 sec |
Newest Cached Item | 3 min, 51 sec |
Average Cache Time | 14 h, 21 min, 59 sec |
Cache Current Size: | 2 |
Cache Max Size: | 50 |
Cache Max Age: | 43200000 |
Num Hits Cached | 20 (10%) |
Num Hits Not Cached | 163 (89%) |
Cache Full | 2 items (4%) |
Oldest Cached Item | 2 h, 8 min, 38 sec |
Newest Cached Item | 55 min, 3 sec |
Average Cache Time | 1 h, 31 min, 51 sec |
Cache Current Size: | 42 |
Cache Max Size: | 1000 |
Cache Max Age: | 43200000 |
Num Hits Cached | 16629 (98%) |
Num Hits Not Cached | 289 (1%) |
Cache Full | 42 items (4%) |
Oldest Cached Item | 3 h, 23 min, 31 sec |
Newest Cached Item | 2 h, 26 min |
Average Cache Time | 3 h, 7 min, 58 sec |
Cache Settings | |
Cache Method | CACHE_BY_USER |
Join Method | DATABASE |
Cached Filter Cache | |
Cached Filters maximum size: | 100 |
Cached Filters caching period: | 86400000 |
Num Hits Cached | 17711 (94%) |
Num Hits Not Cached | 961 (5%) |
Cache Full | 100 items (100%) |
Oldest Cached Item | 21 h, 40 min, 20 sec |
Newest Cached Item | 3 min, 27 sec |
Average Cache Time | 2 h, 2 min, 34 sec |
View Level Filter Items: | 41 |
Cached Filter Query Cache | |
Cached Query Filters maximum size: | 100 |
Cached Query Filters caching period: | 86400000 |
Num Hits Cached | 0 |
Num Hits Not Cached | 0 |
Cache Full | 0 items (0%) |
Filter Meta Data Cache | |
Filter Meta Data Cache maximum size: | 1000 |
Filter Meta Data caching period: | 86400000 |
Num Hits Cached | 37275 (94%) |
Num Hits Not Cached | 2151 (5%) |
Cache Full | 144 items (14%) |
Oldest Cached Item | 23 h, 44 min, 45 sec |
Newest Cached Item | 3 min, 27 sec |
Average Cache Time | 11 h, 13 min, 44 sec |
ReportView records currently cached: | 59 |
Max cache size: | 4000 |
Geometry elements currently cached: | 0 |
Max cache size: | 1000 |
Thumbnails currently cached: | 517 |
Images cached: | 1 |
Bytes cached: | 15587 / 52428800 |
Max Cache Size: | 5000 |
Max age: | 86400000ms (24 hrs) |
Num Hits Cached: | 0 |
Num Hits Not Cached: | 0 |
Cache Full: | 0 items (0%) |
Max Cache Size: | 300000 |
Max age: | 90000000ms (25 hrs) |
Num Hits Cached: | 0 |
Num Hits Not Cached: | 0 |
Cache Full: | 0 items (0%) |
Max Cache Size: | 100000 |
Events cached: | 20149 (20%) |
Cache hits: | 493 (99%) |
Cache misses: | 1 (0%) |
Date ranges cached (GMT): |
2018-01-21 12:40:41 -
now
|
Bytes used: | 6934574 |
Cache Current Size: | 0 |
Cache Max Size: | 10000 |
Cache Max Age: | 43200000 |
Num Hits Cached | 0 (0%) |
Num Hits Not Cached | 194 (100%) |
Cache Full | 0 items (0%) |